Conditions varied from clear skies with gusty winds (up to 18kts) early in the week to threatening squalls and rain later. Thursday’s scheduled Endurance/Long Distance event was indeed shifted to Friday to avoid the forecast squalls. Friday was clear, rain-free…but with frustratingly light and variable winds. As a consequence, the endurance course was shortened to about ½ NM/lap. Several teams suffered from technical issues that resulted in a couple of no-shows and some uncontested events, but nonetheless a clear victor emerged. Congratulations to the team of “Das Boot Kaput” from Newburyport HS! Here are the detailed results:
| Overall | ||
| Team | Points | Finish |
| Das Boot Kaput (Newburyport HS) | 30.1 | 1st |
| 40 Grit (Virginia Tech) | 21.7 | 2nd |
| Armada (Newburyport HS) | 11.0 | 3rd |
| The Wide Awake (WPI) | 8.2 | 4th |
| CUSail (Cornell) | 6.5 | 5th |
| Under The Wire (MUN) | 4.4 | 6th |
| Fleet Race | ||
| Team | Race 1 | Points |
| Das Boot Kaput (Newburyport HS) | 1st | 10 |
| The Wide Awake (WPI) | Did Not Finish | 0 |
| 40 Grit (Virginia Tech) | Did Not Start | 0 |
| Armada (Newburyport HS) | Did Not Start | 0 |
| CUSail (Cornell) | Did Not Start | 0 |
| Under The Wire (MUN) | Did Not Start | 0 |
| Station Keeping | |||
| Team | Time In | Late Exit Penalty | Points |
| Das Boot Kaput (Newburyport HS) | 3:03 | 6.1 | |
| 40 Grit (Virginia Tech) | 7:50 | -2:20 | 5.3 |
| The Wide Awake (WPI) | 0:36 | 1.2 | |
| Armada (Newburyport HS) | Did Not Attempt | 0 | |
| CUSail (Cornell) | Did Not Attempt | 0 | |
| Under The Wire (MUN) | Did Not Attempt | 0 |
| Collision Avoidance | ||
| Team | Accomplishment | Points |
| Das Boot Kaput (Newburyport HS) | Land Demo | 3 |
| 40 Grit (Virginia Tech) | Did Not Attempt | 0 |
| The Wide Awake (WPI) | Did Not Attempt | 0 |
| Armada (Newburyport HS) | Did Not Attempt | 0 |
| CUSail (Cornell) | Did Not Attempt | 0 |
| Under The Wire (MUN) | Did Not Attempt | 0 |
| Payload | ||
| Team | Weight (%) | Points |
| 40 Grit (Virginia Tech) | 110lbs (100%) | 5 |
| Armada (Newburyport HS) | 115lbs (100%) | 5 |
| Das Boot Kaput (Newburyport HS) | Did Not Attempt | 0 |
| The Wide Awake (WPI) | Did Not Attempt | 0 |
| CUSail (Cornell) | Did Not Attempt | 0 |
| Under The Wire (MUN) | Did Not Attempt | 0 |
| Presentation | |
| Team | Points |
| The Wide Awake (WPI) | 7.0 |
| CUSail (Cornell) | 6.5 |
| 40 Grit (Virginia Tech) | 6.3 |
| Armada (Newburyport HS) | 6.0 |
| Das Boot Kaput (Newburyport HS) | 6.0 |
| Under The Wire (MUN) | 4.4 |
| End./Long Dist | ||||
| Team | Time | Auto Laps | RC Laps* | Points |
| 40 Grit (Virginia Tech) | 4:21 | 0 | 3 | 5.1 |
| Das Boot Kaput (Newburyport HS) | 4:30 | 0 | 2 | 5.0 |
| Under The Wire (MUN) | 0:10 | 0 | 0 | 0 |
| CUSail (Cornell) | Did Not Attempt | NA | NA | 0 |
| Armada (Newburyport HS) | Did Not Attempt | NA | NA | 0 |
| Armada (Newburyport HS) | Did Not Attempt | NA | NA | 0 |
*Due to light and variable wind conditions, lap length was reduced to ~1/2 NM and all distance points reduced by half.